Price: | 150.0~500.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Chongqing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Strands of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
Load chain size(mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 |
Minimum distance between hooks(mm) | 240 | 270 | 350 | 380 | 470 | 600 | 700 | 1000 |
Force to lift max load(N) | 225 | 309 | 358 | 314 | 367 | 402 | 431 | 431 |
Net Weight(kg) | 8 | 10 | 16 | 27 | 24 | 36 | 68 | 156 |
Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Desolifting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)